Individual Sheet Peter Marlow                      
Total pins     Individual Points High Scores  
  Scratch 12754   Points 170   High Game Scr. 215
  Handicap 16966   Bonus+ 22   High Game Hd. 275
  Bonus- -7   High Series Scr. 572
Games bowled compared to average   Total 185   High Series Hd. 752
  Current 78 Deviation from Average 15.46
  Games below 43 Deviation from Average 14.19
  Games above 35   Deviation from Average 17.03
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 1 1 6 10 18 16 10 6 6 3 1 0 0 78
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
17/10/2017 162 135 157 454 151.33   3   12   27 50 over - bold Green
24/10/2017 148 167 128 443 149.50   3   4   12
31/10/2017 193 181 182 556 161.44   12   16   42
14/11/2017 145 139 171 455 159.00   4   8   17 25 over - bold
21/11/2017 166 144 162 472 158.67   9   16   35
28/11/2017 159 198 215 572 164.00   18   16   38
5/12/2017 174 182 195 551 166.81   10   4   11 25 below - red
12/12/2017 184 172 149 505 167.00   10   10   22
16/01/2018 158 149 201 508 167.26   8   12   26
23/01/2018 194 152 165 511 167.57   8   4   12 High Score -Green
30/01/2018 158 181 156 495 167.33   4   8   22
6/02/2018 159 171 154 484 166.83   6   12   26
13/02/2018 137 172 157 466 165.95   3   4   13 200+ blue background
20/02/2018 162 166 155 483 165.60   4   8   22
27/02/2018 201 158 161 520 166.11   6   4   16
6/03/2018 133 147 170 450 165.10   5   12   25 Blind in italics
13/03/2018 181 151 163 495 165.10   6   4   13
20/03/2018 171 161 159 491 165.02   8   0   8
27/03/2018 158 159 168 485 164.84   8   12   28
3/04/2018 202 141 176 519 165.25   11   16   33
10/04/2018 155 155 155 465 165.25   2   12   24
17/04/2018 166 147 158 471 164.86   6   4   12
24/04/2018 135 179 153 467 164.44   3   8   23
1/05/2018 172 155 165 492 164.42   10   12   25
8/05/2018 190 195 144 529 164.92   12   12   28
15/05/2018 133 161 161 455 164.39   3   0   3
22/05/2018 166 115 144 425 163.51   3   0   3
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0