Individual Sheet Paul Vernon                      
Total pins     Individual Points High Scores  
  Scratch 7535   Points 125   High Game Scr. 171
  Handicap 13415   Bonus+ 18   High Game Hd. 265
  Bonus- -5   High Series Scr. 436
Games bowled compared to average   Total 138   High Series Hd. 742
  Current 63 ----> Deviation from Average 16.21
  Games below 38 ----> Deviation from Average 15.42
  Games above 25 ----> Deviation from Average 17.40
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 6 20 8 8 11 5 1 3 1 0 0 0 0 0 0 63
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
17/10/2017 101 101 101 303 0.00   0   0   0 50 over - bold Green
24/10/2017 101 101 101 303 0.00   0   0   0
31/10/2017 101 101 101 303 0.00   0   0   0
14/11/2017 101 101 101 303 0.00   0   0   3 25 over - bold
21/11/2017 101 101 101 303 0.00   1   0   1
28/11/2017 106 120 118 344 114.67   8   0   8
5/12/2017 107 138 130 375 119.83   8   8   20 25 below - red
12/12/2017 141 144 151 436 128.33   18   16   40
16/01/2018 130 115 131 376 127.58   7   12   33
23/01/2018 130 120 96 346 125.13   5   12   26 High Score -Green
30/01/2018 100 104 110 314 121.72   1   4   15
6/02/2018 135 141 102 378 122.33   8   12   30
13/02/2018 106 115 107 328 120.71   2   0   6 200+ blue background
20/02/2018 171 132 98 401 122.15   12   4   18
27/02/2018 99 141 137 377 122.50   8   4   14
6/03/2018 119 132 109 360 122.27   6   8   19 Blind in italics
13/03/2018 160 104 100 364 122.19   6   4   18
20/03/2018 102 105 104 311 120.77   2   12   20
27/03/2018 110 110 110 330 120.77   0   4   16
3/04/2018 134 120 169 423 122.21   14   16   38
10/04/2018 167 121 109 397 122.89   8   12   24
17/04/2018 130 142 106 378 123.08   10   16   36
24/04/2018 84 125 121 330 122.31   1   4   17
1/05/2018 96 97 115 308 121.22   2   4   6
8/05/2018 117 108 100 325 120.54   2   0   10
15/05/2018 124 110 101 335 120.10   5   4   10
22/05/2018 107 122 100 329 119.60   4   8   20
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0