Individual Sheet Mathew Leeder                    
Total pins     Individual Points High Scores  
  Scratch 11563   Points 140   High Game Scr. 253
  Handicap 16765   Bonus+ 32   High Game Hd. 321
  Bonus- -17   High Series Scr. 564
Games bowled compared to average   Total 155   High Series Hd. 768
  Current 78 Deviation from Average 21.74
  Games below 44 Deviation from Average 21.00
  Games above 34   Deviation from Average 22.71
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 4 6 11 12 11 8 11 4 6 4 0 0 0 1 78
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
17/10/2017 128 193 131 452 150.67   5   4   11 50 over - bold Green
24/10/2017 133 113 183 429 146.83   5   12   25
31/10/2017 121 155 173 449 147.78   5   12   29
14/11/2017 163 153 127 443 147.75   8   8   18 25 over - bold
21/11/2017 140 163 105 408 145.40   3   4   9
28/11/2017 135 135 135 405 145.40   6   8   22
5/12/2017 186 197 127 510 149.50   14   12   30 25 below - red
12/12/2017 154 176 117 447 149.43   5   0   8
16/01/2018 134 191 139 464 150.08   6   12   23
23/01/2018 144 167 133 444 149.85   5   16   35 High Score -Green
30/01/2018 161 169 122 452 149.93   7   12   25
6/02/2018 189 253 122 564 153.39   17   12   49
13/02/2018 185 136 125 446 153.00   5   8   19 200+ blue background
20/02/2018 184 172 112 468 153.23   9   8   23
27/02/2018 195 166 113 474 153.57   9   12   31
6/03/2018 107 161 127 395 152.11   2   0   1 Blind in italics
13/03/2018 145 159 129 433 151.63   4   0   7
20/03/2018 149 149 147 445 151.43   2   0   4
27/03/2018 170 144 138 452 151.39   4   12   30
3/04/2018 148 162 160 470 151.67   8   12   24
10/04/2018 182 157 122 461 151.77   7   4   15
17/04/2018 147 113 131 391 150.75   -1   0   2
24/04/2018 158 119 132 409 150.09   3   4   13
1/05/2018 152 103 130 385 149.14   2   4   10
8/05/2018 146 106 138 390 148.35   1   4   7
15/05/2018 126 142 161 429 148.13   4   8   18
22/05/2018 132 163 158 453 148.24   10   16   27
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0