Individual Sheet Leslie Wilson                      
Total pins     Individual Points High Scores  
  Scratch 10682   Points 142   High Game Scr. 196
  Handicap 16082   Bonus+ 22   High Game Hd. 268
  Bonus- -12   High Series Scr. 499
Games bowled compared to average   Total 152   High Series Hd. 720
  Current 75 Deviation from Average 16.41
  Games below 43 Deviation from Average 16.56
  Games above 32   Deviation from Average 16.22
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 1 3 7 5 18 16 10 7 5 1 2 0 0 0 0 75
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
17/10/2017 105 147 164 416 138.67   5   4   13 50 over - bold Green
24/10/2017 140 139 139 418 139.00   2   4   10
31/10/2017 170 157 168 495 147.67   16   12   28
14/11/2017 135 136 152 423 146.00   4   0   12 25 over - bold
21/11/2017 134 167 135 436 145.87   5   0   11
28/11/2017 160 169 170 499 149.28   14   16   34
5/12/2017 147 136 133 416 147.76   6   12   28 25 below - red
12/12/2017 120 136 132 388 145.46   -1   4   15
16/01/2018 144 172 156 472 146.78   8   12   26
23/01/2018 141 144 157 442 146.83   8   16   24 High Score -Green
30/01/2018 123 143 171 437 146.73   8   0   10
6/02/2018 141 173 145 459 147.25   10   16   32
13/02/2018 116 130 166 412 146.49   3   4   9 200+ blue background
20/02/2018 148 150 109 407 145.71   5   4   15
27/02/2018 121 134 196 451 146.02   10   8   21
6/03/2018 192 143 137 472 146.73   10   16   32 Blind in italics
13/03/2018 153 140 110 403 146.00   3   4   17
20/03/2018 136 136 136 408 146.00   5   16   31
27/03/2018 136 136 136 408 146.00   0   8   22
3/04/2018 113 118 154 385 145.02   2   0   4
10/04/2018 118 116 142 376 143.98   -2   4   10
17/04/2018 136 152 131 419 143.77   4   12   24
24/04/2018 114 140 132 386 143.05   1   4   9
1/05/2018 105 180 135 420 142.91   7   8   24
8/05/2018 129 168 128 425 142.86   6   8   22
15/05/2018 137 95 150 382 142.21   1   0   1
22/05/2018 146 151 146 443 142.43   12   12   32
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0