Individual Sheet Glenn Murphy                    
Total pins     Individual Points High Scores  
  Scratch 14616   Points 155   High Game Scr. 235
  Handicap 17637   Bonus+ 14   High Game Hd. 273
  Bonus- -8   High Series Scr. 625
Games bowled compared to average   Total 161   High Series Hd. 739
  Current 81 Deviation from Average 15.33
  Games below 45 Deviation from Average 16.53
  Games above 36   Deviation from Average 13.83
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 0 0 5 5 15 15 15 14 6 5 0 1 81
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
17/10/2017 212 166 176 554 184.67   8   16   38 50 over - bold Green
24/10/2017 181 211 178 570 187.33   10   16   46
31/10/2017 158 193 193 544 185.33   6   4   20
14/11/2017 188 166 172 526 182.83   6   0   3 25 over - bold
21/11/2017 235 199 180 614 187.20   12   12   32
28/11/2017 170 180 174 524 185.11   2   4   9
5/12/2017 192 188 204 584 186.48   10   8   21 25 below - red
12/12/2017 190 172 166 528 185.17   2   0   2
16/01/2018 167 156 198 521 183.89   3   4   10
23/01/2018 160 150 164 474 181.30   -1   0   7 High Score -Green
30/01/2018 176 193 210 579 182.36   8   8   21
6/02/2018 216 197 212 625 184.53   14   8   26
13/02/2018 199 202 145 546 184.33   7   12   29 200+ blue background
20/02/2018 192 164 188 544 184.12   6   0   7
27/02/2018 180 189 175 544 183.93   6   12   28
6/03/2018 176 187 176 539 183.67   6   8   16 Blind in italics
13/03/2018 193 187 189 569 184.02   10   16   36
20/03/2018 145 185 172 502 183.09   3   8   19
27/03/2018 148 191 180 519 182.56   7   16   31
3/04/2018 195 160 173 528 182.23   6   12   20
10/04/2018 172 200 200 572 182.63   7   12   29
17/04/2018 149 166 202 517 182.17   3   4   14
24/04/2018 188 168 175 531 181.94   4   4   16
1/05/2018 204 156 164 524 181.64   3   8   12
8/05/2018 169 183 169 521 181.32   6   4   12
15/05/2018 199 166 149 514 180.94   5   4   15
22/05/2018 177 169 157 503 180.44   2   4   11
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0