Individual Sheet Mathew Leeder                    
Total pins     Individual Points High Scores  
  Scratch 12933   Points 191   High Game Scr. 235
  Handicap 18621   Bonus+ 58   High Game Hd. 306
  Bonus- -11   High Series Scr. 564
Games bowled compared to average   Total 238   High Series Hd. 778
  Current 84 Deviation from Average 23.51
  Games below 40 Deviation from Average 21.13
  Games above 44   Deviation from Average 25.68
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 1 3 4 9 12 14 6 14 4 7 3 2 3 1 1 84
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
7/03/2017 167 130 146 443 147.67   8   4   20 50 over - bold Green
14/03/2017 122 142 131 395 139.67   6   12   27
21/03/2017 136 106 145 387 136.11   5   4   13
28/03/2017 175 141 163 479 142.00   16   16   38 25 over - bold
4/04/2017 196 149 125 470 144.93   10   0   16
11/04/2017 150 210 202 562 152.00   20   16   44
18/04/2017 133 95 108 336 146.29   -3   0   1 25 below - red
2/05/2017 146 183 235 564 151.50   18   8   31
9/05/2017 111 157 131 399 149.44   3   16   27
16/05/2017 188 170 126 484 150.63   10   12   32 High Score -Green
23/05/2017 145 145 145 435 150.63   6   8   18
30/05/2017 163 164 126 453 150.67   8   8   21
6/06/2017 106 148 162 416 149.67   1   4   11 200+ blue background
13/06/2017 168 133 141 442 149.49   4   8   14
20/06/2017 213 208 138 559 152.12   17   16   43
27/06/2017 137 141 167 445 151.87   4   12   24 Blind in italics
4/07/2017 199 129 145 473 152.23   8   8   20
11/07/2017 184 145 158 487 152.82   10   8   24
18/07/2017 160 151 153 464 152.93   10   16   34
25/07/2017 154 129 160 443 152.65   6   8   28
1/08/2017 175 129 181 485 153.10   10   2   14
8/08/2017 161 138 146 445 152.87   6   4   12
15/08/2017 135 184 181 500 153.50   12   4   18
22/08/2017 164 138 211 513 154.26   12   12   26
29/08/2017 169 119 183 471 154.38   9   4   15
5/09/2017 220 199 137 556 155.61   14   16   39
12/09/2017 168 128 162 458 155.50   7   12   26
19/09/2017 170 142 124 436 155.12   3   4   13
26/09/2017 140 117 111 368 153.96   -2   0   1
3/10/2017             0   0   0
10/10/2017             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0