Individual Sheet Stephen James                    
Total pins     Individual Points High Scores  
  Scratch 11400   Points 130   High Game Scr. 267
  Handicap 12633   Bonus+ 26   High Game Hd. 297
  Bonus- -13   High Series Scr. 674
Games bowled compared to average   Total 143   High Series Hd. 752
  Current 57 Deviation from Average 21.00
  Games below 28 Deviation from Average 25.07
  Games above 29   Deviation from Average 17.07
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 0 0 3 1 3 3 8 8 8 11 6 6 57
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
24/05/2016 0 0 0 0 0.00   0   0   0 50 over - bold Green
31/05/2016 0 0 0 0 0.00   0   0   0
7/06/2016 0 0 0 0 0.00   0   0   0
14/06/2016 0 0 0 0 0.00   0   0   0 25 over - bold
21/06/2016 0 0 0 0 0.00   0   0   0
28/06/2016 0 0 0 0 0.00   0   0   0
5/07/2016 0 0 0 0 0.00   0   104   104 25 below - red
12/07/2016 0 0 0 0 0.00   0   12   20
19/07/2016 0 0 0 0 0.00   0   4   7
26/07/2016 0 0 0 0 0.00   0   12   30 High Score -Green
2/08/2016 0 0 0 0 0.00   0   0   0
9/08/2016 0 0 0 0 0.00   0   16   36
16/08/2016 0 0 0 0 0.00   0   8   16 200+ blue background
23/08/2016 181 214 267 662 220.67   14   12   35
30/08/2016 182 178 235 595 209.50   6   4   10
6/09/2016 196 218 226 640 210.78   16   16   35 Blind in italics
13/09/2016 205 205 205 615 210.78   0   4   9
20/09/2016 191 217 200 608 208.75   2   0   1
27/09/2016 188 170 189 547 203.47   1   4   8
4/10/2016 224 209 189 622 204.11   8   12   34
11/10/2016 141 149 232 522 199.81   2   4   8
18/10/2016 202 215 227 644 201.67   12   16   39
25/10/2016 201 150 191 542 199.33   0   0   12
1/11/2016 222 196 218 636 200.60   10   16   38
8/11/2016 236 214 171 621 201.18   7   8   19
15/11/2016 227 213 234 674 203.14   16   12   40
22/11/2016 203 203 168 574 202.23   3   0   3
29/11/2016 168 235 214 617 202.48   9   12   26
6/12/2016 210 186 193 589 202.07   6   8   14
10/01/2017 213 143 160 516 200.19   1   4   7
17/01/2017 193 185 213 591 200.00   8   12   30
24/01/2017 195 195 195 585 200.00   6   16   34
31/01/2017 195 195 195 585 200.00   0   0   1
7/02/2017 185 190 204 579 199.61   4   0   12
14/02/2017 224 203 194 621 200.00   12   12   30
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0