Individual Sheet Mathew Leeder                    
Total pins     Individual Points High Scores  
  Scratch 13372   Points 221   High Game Scr. 206
  Handicap 21163   Bonus+ 42   High Game Hd. 284
  Bonus- -11   High Series Scr. 498
Games bowled compared to average   Total 252   High Series Hd. 732
  Current 96 Deviation from Average 18.85
  Games below 42 Deviation from Average 16.29
  Games above 54   Deviation from Average 20.85
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 4 7 6 17 13 20 8 11 7 2 0 1 0 0 0 96
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
24/05/2016 141 97 120 358 119.33   4   16   32 50 over - bold Green
31/05/2016 147 157 108 412 128.33   6   8   20
7/06/2016 97 186 122 405 130.56   7   16   35
14/06/2016 125 125 125 375 130.56   2   4   18 25 over - bold
21/06/2016 168 127 126 421 133.00   8   12   26
28/06/2016 98 116 112 326 128.13   -1   0   -2
5/07/2016 125 134 128 387 128.28   8   12   30 25 below - red
12/07/2016 140 138 175 453 131.52   14   12   36
19/07/2016 144 121 170 435 133.21   8   12   28
26/07/2016 120 165 127 412 133.67   8   16   38 High Score -Green
2/08/2016 128 128 128 384 133.67   6   12   23
9/08/2016 148 125 155 428 134.57   8   4   10
16/08/2016 178 134 145 457 136.18   10   8   23 200+ blue background
23/08/2016 122 109 141 372 135.17   3   4   11
30/08/2016 150 113 125 388 134.72   4   4   11
6/09/2016 129 129 129 387 134.72   0   4   8 Blind in italics
13/09/2016 106 179 134 419 135.07   7   4   23
20/09/2016 142 147 138 427 135.56   12   16   48
27/09/2016 121 150 140 411 135.65   8   16   28
4/10/2016 103 110 127 340 134.33   0   0   1
11/10/2016 149 148 164 461 135.41   14   16   44
18/10/2016 144 155 145 444 136.07   12   4   19
25/10/2016 120 103 162 385 135.68   5   4   10
1/11/2016 138 121 132 391 135.43   4   4   16
8/11/2016 145 182 130 457 136.20   8   8   22
15/11/2016 113 175 170 458 136.91   12   12   29
22/11/2016 169 146 172 487 137.97   16   16   40
29/11/2016 160 143 166 469 138.71   12   12   26
6/12/2016 169 133 104 406 138.58   5   8   16
10/01/2017 140 126 137 403 138.42   6   12   25
17/01/2017 145 151 169 465 139.01   14   12   28
24/01/2017 115 161 143 419 139.03   6   4   20
31/01/2017 151 109 131 391 138.74   3   4   12
7/02/2017 95 155 137 387 138.43   1   12   28
14/02/2017 206 160 132 498 139.29   12   16   33
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0