Individual Sheet Glenn Murphy                    
Total pins     Individual Points High Scores  
  Scratch 12963   Points 190   High Game Scr. 231
  Handicap 18432   Bonus+ 18   High Game Hd. 298
  Bonus- -13   High Series Scr. 580
Games bowled compared to average   Total 195   High Series Hd. 781
  Current 84 ----> Deviation from Average 18.80
  Games below 37 ----> Deviation from Average 18.70
  Games above 47 ----> Deviation from Average 18.87
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 1 2 9 11 13 16 12 8 5 5 1 0 0 1 84
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
8/11/2022 166 131 199 496 165.33   8   12   28 50 over - bold Green
15/11/2022 164 169 128 461 159.50   7   8   16
22/11/2022 150 116 137 403 151.11   -2   0   2
29/11/2022 130 144 109 383 145.25   1   4   13 25 over - bold
6/12/2022 160 168 171 499 149.47   11   8   24
13/12/2022 167 174 163 504 152.56   13   8   23
31/01/2023 144 146 164 454 152.38   4   4   11 25 below - red
7/02/2023 143 165 135 443 151.79   2   0   6
14/02/2023 159 124 176 459 151.93   8   12   31
21/02/2023 190 135 145 470 152.40   9   16   33 High Score -Green
28/02/2023 134 156 123 413 151.06   1   0   1
7/03/2023 152 133 128 413 149.94   2   0   7
14/03/2023 157 142 189 488 150.92   9   12   30 200+ blue background
21/03/2023 145 145 145 435 150.92   6   12   27
28/03/2023 145 145 145 435 150.92   4   8   15
4/04/2023 152 156 153 461 151.12   12   12   28 Blind in italics
2/05/2023 156 140 135 431 150.62   2   4   8
9/05/2023 145 180 141 466 150.92   7   12   27
16/05/2023 157 148 172 477 151.39   6   6   20
23/05/2023 180 153 137 470 151.69   9   12   26
30/05/2023 120 143 170 433 151.30   3   12   19
6/06/2023 120 148 171 439 151.05   3   0   5
13/06/2023 130 154 180 464 151.22   9   8   23
20/06/2023 159 118 177 454 151.23   8   12   28
27/06/2023 151 126 147 424 150.80   1   0   2
18/07/2023 122 168 135 425 150.42   1   0   1
25/07/2023 194 231 155 580 152.13   16   16   36
1/08/2023 186 156 123 465 152.24   8   12   21
8/08/2023 200 165 199 564 153.57   14   16   38
15/08/2023 191 170 163 524 154.32   13   16   37
22/08/2023             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0