Individual Sheet Stephen James                    
Total pins     Individual Points High Scores  
  Scratch 25369   Points 235   High Game Scr. 297
  Handicap 27430   Bonus+ 24   High Game Hd. 311
  Bonus- -28   High Series Scr. 751
Games bowled compared to average   Total 231   High Series Hd. 793
  Current 123 Deviation from Average 22.14
  Games below 66 Deviation from Average 21.80
  Games above 57   Deviation from Average 22.53
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 0 0 2 2 7 9 12 17 17 18 18 21 123
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
21/05/2019 223 194 164 581 193.67   5   12   19 50 over - bold Green
28/05/2019 221 223 227 671 208.67   10   8   20
4/06/2019 216 205 196 617 207.67   4   0   6
11/06/2019 204 178 193 575 203.67   3   4   8 25 over - bold
18/06/2019 162 189 221 572 201.07   1   4   17
25/06/2019 248 223 247 718 207.44   14   16   35
2/07/2019 235 234 207 676 210.00   12   4   20 25 below - red
9/07/2019 297 196 258 751 215.04   12   12   29
16/07/2019 191 211 192 594 213.15   0   12   25
23/07/2019 222 210 173 605 212.00   3   4   16 High Score -Green
30/07/2019 204 202 225 631 211.85   6   12   28
6/08/2019 157 184 190 531 208.94   -3   0   3
13/08/2019 210 195 216 621 208.79   6   4   8 200+ blue background
20/08/2019 226 223 212 661 209.62   8   0   13
27/08/2019 204 238 181 623 209.49   6   8   24
3/09/2019 230 213 186 629 209.50   8   8   24 Blind in italics
10/09/2019 180 168 237 585 208.65   5   0   11
17/09/2019 216 200 225 641 208.93   6   4   18
24/09/2019 269 147 206 622 208.84   4   8   21
1/10/2019 213 159 177 549 207.55   2   4   12
8/10/2019 225 182 189 596 207.13   5   16   31
15/10/2019 167 203 194 564 206.26   3   4   10
22/10/2019 191 174 248 613 206.17   4   12   25
29/10/2019 202 225 229 656 206.69   6   12   27
12/11/2019 216 241 204 661 207.24   9   16   37
19/11/2019 225 226 217 668 207.83   12   16   36
26/11/2019 255 172 167 594 207.47   3   8   19
3/12/2019 148 235 194 577 206.93   3   0   5
14/01/2020 224 195 246 665 207.44   9   12   32
21/01/2020 182 178 195 555 206.69   -2   4   5
28/01/2020 247 213 197 657 207.09   9   12   30
4/02/2020 213 167 243 623 207.10   6   4   16
11/02/2020 202 170 187 559 206.47   1   0   4
18/02/2020 233 200 206 639 206.67   11   8   26
25/02/2020 190 183 202 575 206.24   6   16   29
3/03/2020 185 268 214 667 206.69   8   12   33
10/03/2020 210 168 173 551 206.06   2   12   23
17/03/2020 192 216 245 653 206.37   7   4   16
7/07/2020 204 224 234 662 206.74   11   8   21
14/07/2020 212 215 170 597 206.54   4   12   22
21/07/2020 206 187 191 584 206.25   2   4   12
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0