Individual Sheet Roy Candy                      
Total pins     Individual Points High Scores  
  Scratch 13271   Points 211   High Game Scr. 186
  Handicap 21960   Bonus+ 11   High Game Hd. 275
  Bonus- -8   High Series Scr. 497
Games bowled compared to average   Total 214   High Series Hd. 764
  Current 100 Deviation from Average 15.49
  Games below 56 Deviation from Average 15.91
  Games above 44   Deviation from Average 14.95
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 3 5 15 22 24 16 6 5 3 1 0 0 0 0 0 100
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
21/05/2019 186 153 158 497 165.67   13   12   31 50 over - bold Green
28/05/2019 121 122 145 388 147.50   4   4   12
4/06/2019 117 133 110 360 138.33   2   4   8
11/06/2019 171 117 99 387 136.00   4   8   22 25 over - bold
18/06/2019 131 131 131 393 136.00   0   12   25
25/06/2019 131 131 131 393 136.00   2   0   5
2/07/2019 131 131 131 393 136.00   0   8   12 25 below - red
9/07/2019 137 147 99 383 134.33   7   12   26
16/07/2019 136 133 131 400 134.17   6   12   29
23/07/2019 111 141 151 403 134.19   8   12   24 High Score -Green
30/07/2019 103 139 156 398 134.00   7   8   27
6/08/2019 156 119 143 418 134.59   8   12   26
13/08/2019 179 130 142 451 136.17   11   12   27 200+ blue background
20/08/2019 126 121 125 372 135.06   2   8   19
27/08/2019 124 104 135 363 133.89   5   16   32
3/09/2019 117 148 134 399 133.82   6   0   8 Blind in italics
10/09/2019 130 133 122 385 133.43   6   12   24
17/09/2019 124 128 143 395 133.31   4   12   25
24/09/2019 128 128 128 384 133.31   2   8   19
1/10/2019 99 106 121 326 131.77   -2   0   -1
8/10/2019 146 131 139 416 132.18   12   16   31
15/10/2019 161 163 126 450 133.17   10   12   33
22/10/2019 146 162 145 453 134.11   11   8   30
29/10/2019 145 132 139 416 134.33   8   4   11
12/11/2019 124 124 124 372 134.33   0   0   0
19/11/2019 104 168 115 387 134.08   4   4   12
26/11/2019 141 115 124 380 133.74   2   12   30
3/12/2019 115 118 148 381 133.45   4   12   28
14/01/2020 127 120 110 357 132.85   2   8   20
21/01/2020 104 146 125 375 132.53   3   8   15
28/01/2020 125 133 134 392 132.46   9   12   29
4/02/2020 119 134 135 388 132.35   8   16   34
11/02/2020 169 118 138 425 132.68   9   16   30
18/02/2020 141 128 116 385 132.53   4   0   9
25/02/2020 125 176 141 442 133.02   9   12   27
3/03/2020 136 134 125 395 132.98   8   4   19
10/03/2020 155 114 131 400 132.99   6   16   29
17/03/2020 126 131 120 377 132.77   2   12   24
7/07/2020 127 127 127 381 132.77   4   16   31
14/07/2020 127 127 127 381 132.71   0   0   2
21/07/2020 127 127 127 381 132.71   4   12   25
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0