Individual Sheet Robert Moss                      
Total pins     Individual Points High Scores  
  Scratch 18557   Points 269   High Game Scr. 235
  Handicap 25688   Bonus+ 25   High Game Hd. 304
  Bonus- -11   High Series Scr. 596
Games bowled compared to average   Total 283   High Series Hd. 785
  Current 114 Deviation from Average 17.96
  Games below 50 Deviation from Average 15.74
  Games above 64   Deviation from Average 19.69
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 2 0 3 10 19 23 19 10 13 9 3 2 0 1 114
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
21/05/2019 150 141 133 424 141.33   6   12   31 50 over - bold Green
28/05/2019 152 180 140 472 149.33   4   4   12
4/06/2019 151 151 151 453 149.33   2   4   8
11/06/2019 165 167 147 479 152.78   10   8   22 25 over - bold
18/06/2019 158 143 235 536 159.25   13   12   25
25/06/2019 138 174 134 446 157.13   3   0   5
2/07/2019 167 140 143 450 155.94   4   8   12 25 below - red
9/07/2019 148 138 184 470 156.05   7   12   26
16/07/2019 158 202 160 520 158.21   11   12   29
23/07/2019 183 137 121 441 156.96   4   12   24 High Score -Green
30/07/2019 157 165 178 500 157.93   12   8   27
6/08/2019 157 149 162 468 157.76   6   12   26
13/08/2019 106 165 169 440 156.83   4   12   27 200+ blue background
20/08/2019 158 159 198 515 157.97   9   8   19
27/08/2019 158 184 155 497 158.52   11   16   32
3/09/2019 146 136 172 454 158.04   2   0   8 Blind in italics
10/09/2019 174 138 154 466 157.88   6   12   24
17/09/2019 157 164 168 489 158.18   9   12   25
24/09/2019 154 177 195 526 159.13   9   8   19
1/10/2019 134 153 143 430 158.30   1   0   -1
8/10/2019 133 156 164 453 157.93   3   16   31
15/10/2019 196 148 180 524 158.73   11   12   33
22/10/2019 178 167 190 535 159.62   11   8   30
29/10/2019 128 156 143 427 158.87   -1   4   11
12/11/2019 148 148 148 444 158.87   0   0   0
19/11/2019 153 153 153 459 158.87   4   4   12
26/11/2019 211 185 200 596 160.53   16   12   30
3/12/2019 170 168 176 514 160.96   12   12   28
14/01/2020 152 161 166 479 160.91   10   8   20
21/01/2020 155 157 149 461 160.64   4   8   15
28/01/2020 191 198 145 534 161.26   8   12   29
4/02/2020 188 210 148 546 161.98   10   16   34
11/02/2020 127 134 188 449 161.57   5   16   30
18/02/2020 147 143 200 490 161.62   5   0   9
25/02/2020 145 158 169 472 161.49   6   12   27
3/03/2020 153 196 164 513 161.78   7   4   19
10/03/2020 142 193 164 499 161.91   7   16   29
17/03/2020 184 178 183 545 162.48   10   12   24
7/07/2020 166 171 198 535 162.92   11   16   31
14/07/2020 180 105 155 440 162.48   2   0   2
21/07/2020 150 188 184 522 162.78   9   12   25
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0