Individual Sheet Ralph Monaghan                    
Total pins     Individual Points High Scores  
  Scratch 16176   Points 224   High Game Scr. 210
  Handicap 23184   Bonus+ 14   High Game Hd. 277
  Bonus- -12   High Series Scr. 569
Games bowled compared to average   Total 226   High Series Hd. 770
  Current 105 Deviation from Average 17.43
  Games below 53 Deviation from Average 17.55
  Games above 52   Deviation from Average 17.31
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 5 6 19 17 19 13 14 4 6 1 1 0 0 105
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
21/05/2019 140 140 140 420 0.00   0   0   0 50 over - bold Green
28/05/2019 145 145 145 435 0.00   4   8   18
4/06/2019 140 140 140 420 0.00   0   0   0
11/06/2019 140 140 140 420 0.00   0   0   0 25 over - bold
18/06/2019 122 149 136 407 135.67   -1   4   5
25/06/2019 174 178 131 483 148.33   9   16   32
2/07/2019 145 145 145 435 148.33   6   8   17 25 below - red
9/07/2019 192 148 115 455 149.44   6   4   12
16/07/2019 132 141 201 474 151.58   8   12   32
23/07/2019 139 156 171 466 152.33   8   0   8 High Score -Green
30/07/2019 171 133 193 497 154.56   9   12   23
6/08/2019 155 152 131 438 153.33   4   12   24
13/08/2019 171 190 197 558 157.42   14   16   32 200+ blue background
20/08/2019 169 170 167 506 158.67   8   4   14
27/08/2019 132 155 171 458 158.07   5   16   26
3/09/2019 149 181 166 496 158.73   6   8   18 Blind in italics
10/09/2019 160 159 119 438 157.67   7   0   9
17/09/2019 159 166 146 471 157.62   10   16   32
24/09/2019 149 174 140 463 157.38   6   12   29
1/10/2019 142 133 179 454 156.98   2   0   2
8/10/2019 115 137 150 402 155.54   -1   0   5
15/10/2019 152 137 189 478 155.76   7   12   25
22/10/2019 158 160 131 449 155.43   8   12   26
29/10/2019 146 145 155 446 155.07   4   4   12
12/11/2019 129 134 155 418 154.28   3   8   14
19/11/2019 133 186 157 476 154.49   9   12   25
26/11/2019 149 149 149 447 154.49   3   4   15
3/12/2019 168 127 137 432 154.02   3   4   9
14/01/2020 146 175 178 499 154.55   10   16   35
21/01/2020 164 124 158 446 154.31   7   12   29
28/01/2020 161 178 160 499 154.79   11   12   23
4/02/2020 163 165 195 523 155.54   11   16   40
11/02/2020 145 134 150 429 155.07   0   6   10
18/02/2020 148 145 121 414 154.46   -1   12   23
25/02/2020 158 143 111 412 153.87   3   4   14
3/03/2020 180 137 156 473 154.00   9   4   16
10/03/2020 192 210 167 569 155.15   15   12   32
17/03/2020 148 150 113 411 154.58   -1   0   3
7/07/2020 173 145 139 457 154.52   6   16   31
14/07/2020 134 157 154 445 154.33   6   8   17
21/07/2020 134 129 171 434 154.06   3   12   24
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0