Individual Sheet Louise Mottershead                  
Total pins     Individual Points High Scores  
  Scratch 18531   Points 243   High Game Scr. 191
  Handicap 27144   Bonus+ 13   High Game Hd. 262
  Bonus- -15   High Series Scr. 515
Games bowled compared to average   Total 241   High Series Hd. 738
  Current 123 Deviation from Average 15.05
  Games below 63 Deviation from Average 16.33
  Games above 60   Deviation from Average 13.70
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 1 1 5 9 16 27 26 19 12 5 2 0 0 0 0 123
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
21/05/2019 144 184 166 494 164.67   7   4   7 50 over - bold Green
28/05/2019 137 178 139 454 158.00   9   12   22
4/06/2019 183 171 156 510 162.00   14   16   33
11/06/2019 133 144 144 421 156.58   -1   12   27 25 over - bold
18/06/2019 135 121 144 400 151.93   3   12   21
25/06/2019 169 125 136 430 150.50   5   4   11
2/07/2019 152 171 157 480 151.86   12   16   29 25 below - red
9/07/2019 147 161 92 400 149.54   0   0   0
16/07/2019 178 171 146 495 151.26   9   16   29
23/07/2019 158 160 149 467 151.70   10   14   28 High Score -Green
30/07/2019 170 166 135 471 152.18   6   4   14
6/08/2019 139 139 143 421 151.19   2   12   23
13/08/2019 155 160 163 478 151.82   12   4   15 200+ blue background
20/08/2019 179 168 125 472 152.21   8   4   13
27/08/2019 135 151 126 412 151.22   1   0   1
3/09/2019 138 179 145 462 151.40   5   12   28 Blind in italics
10/09/2019 148 141 191 480 151.90   5   16   29
17/09/2019 154 154 160 468 152.13   6   10   23
24/09/2019 151 149 158 458 152.16   4   8   19
1/10/2019 174 169 145 488 152.68   6   12   25
8/10/2019 186 178 151 515 153.59   12   8   24
15/10/2019 159 147 129 435 153.20   4   4   23
22/10/2019 157 162 157 476 153.43   10   8   16
29/10/2019 154 111 138 403 152.64   1   4   11
12/11/2019 115 169 145 429 152.25   1   0   5
19/11/2019 149 138 124 411 151.67   -1   2   4
26/11/2019 166 171 169 506 152.30   8   4   16
3/12/2019 141 118 154 413 151.77   1   4   13
14/01/2020 148 135 157 440 151.60   6   8   14
21/01/2020 148 155 146 449 151.53   6   4   13
28/01/2020 129 103 157 389 150.83   2   4   13
4/02/2020 153 129 157 439 150.69   8   12   32
11/02/2020 144 160 114 418 150.34   3   0   9
18/02/2020 174 135 142 451 150.34   4   12   30
25/02/2020 162 141 160 463 150.46   6   12   29
3/03/2020 160 158 153 471 150.64   10   12   31
10/03/2020 132 118 140 390 150.08   1   12   23
17/03/2020 181 144 162 487 150.40   11   16   36
7/07/2020 152 140 187 479 150.64   9   8   17
14/07/2020 125 154 134 413 150.32   5   12   19
21/07/2020 149 191 153 493 150.66   11   16   29
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0