Individual Sheet Helen French                      
Total pins     Individual Points High Scores  
  Scratch 17477   Points 256   High Game Scr. 203
  Handicap 24959   Bonus+ 21   High Game Hd. 273
  Bonus- -8   High Series Scr. 524
Games bowled compared to average   Total 269   High Series Hd. 746
  Current 111 Deviation from Average 16.65
  Games below 48 Deviation from Average 14.60
  Games above 63   Deviation from Average 18.21
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 2 9 12 16 24 20 10 10 5 3 0 0 0 111
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
21/05/2019 151 151 151 453 0.00   2   12   19 50 over - bold Green
28/05/2019 140 146 154 440 146.67   2   8   20
4/06/2019 146 136 170 452 148.67   2   0   6
11/06/2019 136 124 143 403 143.89   1   4   8 25 over - bold
18/06/2019 153 160 167 480 147.92   12   4   17
25/06/2019 126 166 142 434 147.27   5   16   35
2/07/2019 155 158 126 439 147.11   4   4   20 25 below - red
9/07/2019 174 140 131 445 147.29   5   12   29
16/07/2019 143 198 183 524 150.71   13   12   25
23/07/2019 130 154 188 472 151.44   9   4   16 High Score -Green
30/07/2019 146 203 157 506 153.17   10   12   28
6/08/2019 152 168 174 494 154.21   6   0   3
13/08/2019 138 122 123 383 152.00   -2   4   8 200+ blue background
20/08/2019 169 128 184 481 152.64   5   0   13
27/08/2019 154 167 167 488 153.36   10   8   24
3/09/2019 156 182 115 453 153.20   8   8   24 Blind in italics
10/09/2019 165 145 160 470 153.42   6   0   11
17/09/2019 189 147 179 515 154.49   8   4   18
24/09/2019 201 156 137 494 155.06   9   8   21
1/10/2019 133 153 160 446 154.72   6   4   12
8/10/2019 175 163 147 485 155.07   10   16   31
15/10/2019 162 113 150 425 154.43   3   4   10
22/10/2019 165 145 193 503 155.03   9   12   25
29/10/2019 190 139 172 501 155.55   9   12   27
12/11/2019 167 176 157 500 156.01   12   16   37
19/11/2019 176 165 142 483 156.21   8   16   36
26/11/2019 152 167 167 486 156.44   8   8   19
3/12/2019 152 146 162 460 156.32   2   0   5
14/01/2020 190 157 148 495 156.63   11   12   32
21/01/2020 129 180 132 441 156.30   3   4   5
28/01/2020 191 146 158 495 156.59   9   12   30
4/02/2020 154 161 167 482 156.72   6   4   16
11/02/2020 127 134 179 440 156.41   3   0   4
18/02/2020 181 159 135 475 156.46   7   8   26
25/02/2020 158 136 186 480 156.57   7   16   29
3/03/2020 158 188 177 523 157.08   13   12   33
10/03/2020 155 157 203 515 157.48   9   12   23
17/03/2020 188 154 127 469 157.45   5   4   16
7/07/2020 152 152 152 456 157.45   2   8   21
14/07/2020 152 152 152 456 157.45   6   12   22
21/07/2020 152 152 152 456 157.45   6   4   12
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0