Individual Sheet Glenn Murphy                    
Total pins     Individual Points High Scores  
  Scratch 21643   Points 220   High Game Scr. 256
  Handicap 27019   Bonus+ 22   High Game Hd. 298
  Bonus- -27   High Series Scr. 673
Games bowled compared to average   Total 215   High Series Hd. 793
  Current 123 Deviation from Average 19.97
  Games below 64 Deviation from Average 21.97
  Games above 59   Deviation from Average 17.80
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 2 5 9 17 18 18 22 13 6 6 3 4 123
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
21/05/2019 183 192 179 554 184.67   10   16   34 50 over - bold Green
28/05/2019 195 164 210 569 187.17   9   12   31
4/06/2019 174 164 205 543 185.11   4   12   26
11/06/2019 146 150 202 498 180.33   2   12   21 25 over - bold
18/06/2019 176 137 210 523 179.13   6   8   20
25/06/2019 144 190 229 563 180.56   9   12   24
2/07/2019 211 154 189 554 181.14   6   4   10 25 below - red
9/07/2019 158 207 158 523 180.29   5   4   13
16/07/2019 189 177 183 549 180.59   6   4   15
23/07/2019 256 129 161 546 180.73   5   12   26 High Score -Green
30/07/2019 183 212 192 587 182.09   11   12   29
6/08/2019 241 189 243 673 185.61   16   16   38
13/08/2019 169 155 201 525 184.79   5   12   25 200+ blue background
20/08/2019 190 175 155 520 183.98   5   8   15
27/08/2019 172 130 177 479 182.36   0   4   8
3/09/2019 190 152 152 494 181.25   2   4   12 Blind in italics
10/09/2019 140 140 136 416 178.75   -3   4   8
17/09/2019 184 191 199 574 179.44   10   12   32
24/09/2019 168 170 170 508 178.91   2   4   5
1/10/2019 129 199 183 511 178.48   5   4   19
8/10/2019 169 158 179 506 178.02   4   0   12
15/10/2019 186 152 180 518 177.77   3   4   10
22/10/2019 151 137 224 512 177.46   3   4   8
29/10/2019 160 151 170 481 176.75   1   8   15
12/11/2019 172 183 165 520 176.61   2   12   24
19/11/2019 178 152 169 499 176.22   2   4   11
26/11/2019 141 193 145 479 175.60   2   2   8
3/12/2019 177 180 192 549 175.87   6   0   5
14/01/2020 183 165 184 532 175.92   6   12   24
21/01/2020 134 158 180 472 175.30   1   4   18
28/01/2020 167 181 184 532 175.37   8   12   28
4/02/2020 223 162 173 558 175.70   7   12   30
11/02/2020 163 162 176 501 175.43   2   4   14
18/02/2020 181 180 147 508 175.25   3   4   17
25/02/2020 188 161 141 490 174.91   3   16   28
3/03/2020 213 171 214 598 175.59   10   12   26
10/03/2020 182 208 162 552 175.82   9   4   15
17/03/2020 153 203 175 531 175.85   5   4   12
7/07/2020 236 159 154 549 176.03   8   12   27
14/07/2020 168 194 181 543 176.16   10   12   28
21/07/2020 195 143 166 504 175.96   5   10   22
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0