Individual Sheet Hynda Feldman                    
Total pins     Individual Points High Scores  
  Scratch 11762   Points 137   High Game Scr. 196
  Handicap 16319   Bonus+ 3   High Game Hd. 254
  Bonus- -7   High Series Scr. 540
Games bowled compared to average   Total 133   High Series Hd. 714
  Current 75 ----> Deviation from Average 14.52
  Games below 45 ----> Deviation from Average 14.64
  Games above 30 ----> Deviation from Average 14.33
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 1 5 6 13 19 14 11 3 3 0 0 0 0 75
Week Game1 Game2 Game3 18560 Average   Individual Points   Team Points   Total Team Legend
28/07/2020 165 124 166 455 151.67   5   0   13 50 over - bold Green
4/08/2020 193 167 174 534 164.83   11   16   37
11/08/2020 159 176 178 513 166.89   8   4   11
18/08/2020 172 179 189 540 170.17   12   16   32 25 over - bold
25/08/2020 129 135 154 418 164.00   -2   4   9
1/09/2020 162 177 178 517 165.39   4   4   12
8/09/2020 123 153 196 472 164.24   6   4   15 25 below - red
15/09/2020 144 150 163 457 162.75   2   16   26
22/09/2020 180 161 148 489 162.78   6   16   35
29/09/2020 152 147 178 477 162.40   5   16   29 High Score -Green
6/10/2020 163 119 165 447 161.18   5   4   11
13/10/2020 156 156 156 468 161.18   2   0   7
20/10/2020 128 178 154 460 160.53   1   8   13 200+ blue background
27/10/2020 153 154 167 474 160.33   4   4   14
3/11/2020 155 168 145 468 160.02   4   16   32
10/11/2020 176 140 159 475 159.91   4   8   21 Blind in italics
17/11/2020 154 145 155 454 159.38   6   4   10
24/11/2020 157 143 143 443 158.69   4   4   10
1/12/2020 148 148 148 444 158.69   0   0   0
8/12/2020 134 134 159 427 157.78   4   12   24
12/01/2021 142 129 190 461 157.56   8   0   6
19/01/2021 142 147 138 427 156.80   2   6   12
26/01/2021 168 166 133 467 156.75   6   4   16
2/02/2021 136 150 155 441 156.30   4   8   16
9/02/2021 153 147 170 470 156.32   6   12   28
16/02/2021 169 157 155 481 156.49   8   4   19
23/02/2021 166 149 180 495 156.83   8   12   22
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   7