Individual Sheet Troy Butcher                      
Total pins     Individual Points High Scores  
  Scratch 17001   Points 227   High Game Scr. 258
  Handicap 20259   Bonus+ 40   High Game Hd. 293
  Bonus- -13   High Series Scr. 726
Games bowled compared to average   Total 254   High Series Hd. 831
  Current 188 Deviation from Average 19.76
  Games below 39 Deviation from Average 19.41
  Games above 51   Deviation from Average 20.02
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 0 3 3 4 9 11 16 18 9 5 5 7 90
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 155 177 191 523 174.33   1   12   23 50 over - bold Green
19/06/2018 145 189 224 558 180.17   7   8   25
26/06/2018 175 184 180 539 180.00   2   12   28
3/07/2018 192 173 173 538 179.83   4   0   2 25 over - bold
10/07/2018 194 208 168 570 181.87   10   4   15
17/07/2018 183 192 190 565 182.94   12   12   34
24/07/2018 182 182 182 546 182.94   2   10   24 25 below - red
31/07/2018 168 197 197 562 183.57   8   4   20
7/08/2018 226 137 237 600 185.63   13   14   37
14/08/2018 185 185 185 555 185.63   2   16   34 High Score -Green
21/08/2018 136 165 203 504 183.67   3   0   5
28/08/2018 183 183 183 549 183.67   6   0   8
4/09/2018 205 199 196 600 185.30   10   4   17 200+ blue background
11/09/2018 179 212 180 571 185.76   6   4   14
18/09/2018 185 185 185 555 185.76   0   0   5
25/09/2018 191 223 193 607 187.14   14   4   17 Blind in italics
2/10/2018 187 187 187 561 187.14   2   4   13
9/10/2018 167 200 194 561 187.13   6   8   22
16/10/2018 182 198 177 557 187.02   8   12   19
23/10/2018 203 191 174 568 187.18   6   0   4
30/10/2018 204 183 224 611 188.21   10   4   18
13/11/2018 148 189 180 517 187.27   1   0   0
20/11/2018 187 187 187 561 187.27   4   0   1
27/11/2018 177 177 177 531 187.27   0   0   0
4/12/2018 216 234 232 682 189.50   18   16   44
15/01/2019 167 185 193 545 189.09   6   0   5
22/01/2019 189 189 189 567 189.09   4   12   22
29/01/2019 136 181 171 488 187.77   -2   0   -2
5/02/2019 159 158 153 470 186.29   -3   2   7
12/02/2019 192 223 163 578 186.58   10   14   27
19/02/2019 186 186 186 558 186.58   4   12   22
26/02/2019 211 189 201 601 187.17   12   12   29
5/03/2019 213 200 180 593 187.61   12   16   30
12/03/2019 189 199 238 626 188.45   16   16   41
19/03/2019 258 233 235 726 190.51   20   16   42
26/03/2019 189 178 160 527 189.96   1   4   7
2/04/2019 177 174 210 561 189.86   8   16   27
9/04/2019 162 191 182 535 189.46   1   8   21
16/04/2019 189 189 189 567 189.46   2   4   16
23/04/2019 189 189 189 567 189.46   5   4   10
30/04/2019 148 205 165 518 188.90   3   4   17
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0