Individual Sheet Tracie Murphy                    
Total pins     Individual Points High Scores  
  Scratch 12759   Points 244   High Game Scr. 178
  Handicap 21828   Bonus+ 26   High Game Hd. 270
  Bonus- -11   High Series Scr. 465
Games bowled compared to average   Total 259   High Series Hd. 741
  Current 128 Deviation from Average 15.71
  Games below 48 Deviation from Average 15.23
  Games above 51   Deviation from Average 16.16
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 6 14 11 20 22 11 9 5 1 0 0 0 0 0 0 99
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 127 126 123 376 125.33   2   4   12 50 over - bold Green
19/06/2018 133 133 133 399 125.33   6   16   32
26/06/2018 123 101 103 327 117.17   -2   0   2
3/07/2018 135 158 139 432 126.11   12   12   28 25 over - bold
10/07/2018 126 126 126 378 126.11   3   4   12
17/07/2018 126 126 126 378 126.11   6   16   28
24/07/2018 126 126 126 378 126.11   2   6   20 25 below - red
31/07/2018 126 126 126 378 126.11   6   16   34
7/08/2018 126 126 126 378 126.11   2   8   18
14/08/2018 112 116 140 368 125.25   6   12   24 High Score -Green
21/08/2018 141 120 138 399 126.80   8   4   18
28/08/2018 99 136 96 331 124.06   0   4   6
4/09/2018 158 155 130 443 127.43   16   16   44 200+ blue background
11/09/2018 108 144 159 411 128.63   10   12   34
18/09/2018 133 109 138 380 128.41   8   8   25
25/09/2018 141 107 134 382 128.30   6   0   12 Blind in italics
2/10/2018 113 150 127 390 128.45   8   8   14
9/10/2018 166 121 128 415 129.28   10   12   34
16/10/2018 136 126 97 359 128.54   5   4   11
23/10/2018 128 128 128 384 128.54   5   12   21
30/10/2018 127 136 135 398 128.83   8   12   26
13/11/2018 132 122 123 377 128.62   4   12   26
20/11/2018 129 149 95 373 128.35   5   4   13
27/11/2018 106 117 157 380 128.25   8   12   22
4/12/2018 130 152 127 409 128.70   10   12   30
15/01/2019 144 109 113 366 128.35   2   0   4
22/01/2019 106 165 116 387 128.38   6   4   12
29/01/2019 144 145 130 419 128.92   10   12   34
5/02/2019 98 150 130 378 128.79   5   4   14
12/02/2019 128 128 128 384 128.79   0   4   10
19/02/2019 178 139 148 465 129.93   16   16   40
26/02/2019 139 109 125 373 129.69   8   16   40
5/03/2019 158 105 137 400 129.84   10   12   30
12/03/2019 129 131 132 392 129.87   12   16   37
19/03/2019 145 100 114 359 129.49   3   0   5
26/03/2019 109 114 100 323 128.71   -1   4   13
2/04/2019 166 92 123 381 128.66   7   12   29
9/04/2019 128 133 169 430 129.14   12   12   38
16/04/2019 160 113 143 416 129.45   8   12   32
23/04/2019 115 128 113 356 129.11   2   16   32
30/04/2019 135 129 100 364 128.88   5   4   15
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0