Individual Sheet Stephen James                    
Total pins     Individual Points High Scores  
  Scratch 24500   Points 252   High Game Scr. 269
  Handicap 26819   Bonus+ 52   High Game Hd. 289
  Bonus- -26   High Series Scr. 706
Games bowled compared to average   Total 278   High Series Hd. 766
  Current 204 Deviation from Average 21.38
  Games below 61 Deviation from Average 21.61
  Games above 59   Deviation from Average 21.15
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 0 0 1 1 6 14 20 6 24 14 12 22 120
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 234 207 181 622 207.33   10   12   30 50 over - bold Green
19/06/2018 204 202 247 653 212.50   11   12   29
26/06/2018 238 185 201 624 211.00   8   4   12
3/07/2018 245 179 183 607 208.83   6   16   34 25 over - bold
10/07/2018 203 215 202 620 208.40   7   12   25
17/07/2018 226 214 173 613 207.72   7   12   31
24/07/2018 201 182 181 564 204.90   0   8   16 25 below - red
31/07/2018 225 186 174 585 203.67   3   4   17
7/08/2018 185 213 206 604 203.41   6   8   22
14/08/2018 222 236 248 706 206.60   14   4   21 High Score -Green
21/08/2018 246 212 191 649 207.48   12   8   25
28/08/2018 185 191 183 559 205.72   0   0   -1
4/09/2018 175 178 176 529 203.46   -3   4   9 200+ blue background
11/09/2018 167 174 233 574 202.60   4   4   18
18/09/2018 194 214 215 623 202.93   7   8   21
25/09/2018 225 259 179 663 204.06   12   16   34 Blind in italics
2/10/2018 212 191 256 659 204.98   12   12   26
9/10/2018 194 188 216 598 204.67   4   4   17
16/10/2018 204 168 234 606 204.53   9   4   15
23/10/2018 194 205 189 588 204.10   7   8   27
30/10/2018 147 204 247 598 203.87   7   4   15
13/11/2018 269 221 183 673 204.80   12   12   28
20/11/2018 171 204 150 525 203.51   -1   4   4
27/11/2018 204 245 168 617 203.60   6   12   26
4/12/2018 212 237 172 621 203.73   9   4   23
15/01/2019 164 171 182 517 202.53   -2   0   -1
22/01/2019 237 203 203 643 202.96   12   12   34
29/01/2019 268 236 165 669 203.68   13   12   33
5/02/2019 212 238 204 654 204.17   13   12   30
12/02/2019 189 201 176 566 203.66   -1   0   2
19/02/2019 181 226 187 594 203.47   4   4   12
26/02/2019 203 203 203 609 203.47   6   12   23
5/03/2019 180 183 178 541 202.75   -1   0   3
12/03/2019 215 180 207 602 202.69   6   0   13
19/03/2019 223 245 182 650 203.10   12   12   24
26/03/2019 169 215 172 556 202.59   0   8   18
2/04/2019 216 230 204 650 202.98   12   12   36
9/04/2019 221 201 226 648 203.33   8   12   19
16/04/2019 225 206 225 656 203.74   10   4   16
23/04/2019 214 200 201 615 203.77   5   12   24
30/04/2019 221 203 235 659 204.17   12   12   28
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0