Individual Sheet Stephen Clegg                    
Total pins     Individual Points High Scores  
  Scratch 21252   Points 291   High Game Scr. 247
  Handicap 27231   Bonus+ 64   High Game Hd. 298
  Bonus- -15   High Series Scr. 611
Games bowled compared to average   Total 340   High Series Hd. 757
  Current 177 Deviation from Average 19.78
  Games below 49 Deviation from Average 17.86
  Games above 71   Deviation from Average 21.11
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 1 0 7 7 14 17 18 24 9 9 8 4 2 120
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 113 159 159 431 143.67   0   4   7 50 over - bold Green
19/06/2018 149 169 202 520 158.50   8   12   28
26/06/2018 164 195 182 541 165.78   12   16   30
3/07/2018 223 134 165 522 167.83   11   8   20 25 over - bold
10/07/2018 167 167 167 501 167.83   3   8   13
17/07/2018 137 156 161 454 164.53   1   4   7
24/07/2018 187 207 160 554 167.89   10   12   36 25 below - red
31/07/2018 202 162 167 531 169.19   8   12   30
7/08/2018 153 178 144 475 167.83   5   0   6
14/08/2018 160 221 155 536 169.04   8   4   14 High Score -Green
21/08/2018 180 203 169 552 170.53   12   12   28
28/08/2018 189 170 211 570 172.30   12   12   31
4/09/2018 211 175 174 560 173.50   14   16   32 200+ blue background
11/09/2018 180 199 168 547 174.18   6   4   18
18/09/2018 150 162 183 495 173.52   2   0   1
25/09/2018 183 190 135 508 173.24   7   12   27 Blind in italics
2/10/2018 183 187 170 540 173.67   10   12   21
9/10/2018 176 130 187 493 173.12   7   16   29
16/10/2018 195 144 158 497 172.70   3   0   7
23/10/2018 154 174 149 477 171.98   3   8   25
30/10/2018 177 142 247 566 172.82   11   8   31
13/11/2018 188 177 189 554 173.38   12   16   40
20/11/2018 186 152 171 509 173.21   7   4   17
27/11/2018 180 182 181 543 173.55   12   16   34
4/12/2018 212 173 161 546 173.90   10   4   14
15/01/2019 161 234 215 610 175.08   16   16   36
22/01/2019 183 190 146 519 175.00   7   12   26
29/01/2019 136 183 181 500 174.69   7   12   23
5/02/2019 164 180 134 478 174.14   1   0   7
12/02/2019 218 173 139 530 174.23   5   4   17
19/02/2019 194 210 142 546 174.49   9   12   29
26/02/2019 227 176 189 592 175.23   16   16   44
5/03/2019 150 184 170 504 175.00   5   16   25
12/03/2019 203 215 156 574 175.49   12   16   30
19/03/2019 226 157 168 551 175.74   10   4   15
26/03/2019 159 214 185 558 176.03   10   12   32
2/04/2019 157 180 166 503 175.80   2   0   7
9/04/2019 177 202 162 541 175.92   10   16   28
16/04/2019 178 173 177 528 175.92   6   4   22
23/04/2019 192 203 191 586 176.42   14   16   44
30/04/2019 206 196 209 611 177.10   16   12   34
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0