Individual Sheet Roy Candy                      
Total pins     Individual Points High Scores  
  Scratch 13766   Points 226   High Game Scr. 168
  Handicap 23165   Bonus+ 24   High Game Hd. 258
  Bonus- -6   High Series Scr. 459
Games bowled compared to average   Total 244   High Series Hd. 729
  Current 131 Deviation from Average 13.89
  Games below 50 Deviation from Average 14.32
  Games above 55   Deviation from Average 13.49
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 1 10 20 17 27 14 11 5 0 0 0 0 0 0 0 105
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 119 142 137 398 132.67   6   4   10 50 over - bold Green
19/06/2018 137 129 135 401 133.17   8   12   28
26/06/2018 141 136 123 400 133.22   6   4   14
3/07/2018 136 127 132 395 132.83   8   12   28 25 over - bold
10/07/2018 124 115 164 403 133.13   6   4   11
17/07/2018 103 158 105 366 131.28   4   0   3
24/07/2018 140 132 104 376 130.43   3   8   20 25 below - red
31/07/2018 146 151 134 431 132.08   10   14   30
7/08/2018 145 118 114 377 131.37   4   2   10
14/08/2018 131 131 131 393 131.37   0   12   24 High Score -Green
21/08/2018 104 93 115 312 128.63   -2   12   24
28/08/2018 117 147 132 396 128.94   6   4   18
4/09/2018 133 157 117 407 129.50   6   0   8 200+ blue background
11/09/2018 129 129 129 387 129.50   0   12   22
18/09/2018 116 121 162 399 129.77   6   4   16
25/09/2018 154 114 131 399 130.00   9   4   11 Blind in italics
2/10/2018 124 139 140 403 130.29   10   12   26
9/10/2018 138 151 148 437 131.25   12   12   30
16/10/2018 131 131 131 393 131.25   4   12   20
23/10/2018 124 139 140 403 131.43   7   12   29
30/10/2018 112 116 147 375 131.07   2   0   4
13/11/2018 131 131 131 393 131.07   4   0   8
20/11/2018 129 133 112 374 130.74   8   16   30
27/11/2018 144 109 136 389 130.68   6   4   15
4/12/2018 130 130 130 390 130.68   4   12   21
15/01/2019 125 110 138 373 130.38   4   0   6
22/01/2019 109 121 119 349 129.74   4   12   23
29/01/2019 136 106 158 400 129.90   12   16   30
5/02/2019 107 122 138 367 129.58   6   0   6
12/02/2019 138 156 128 422 130.03   10   4   14
19/02/2019 114 134 152 400 130.15   6   8   24
26/02/2019 168 112 125 405 130.33   6   8   22
5/03/2019 131 118 152 401 130.45   8   16   34
12/03/2019 112 157 139 408 130.64   8   0   11
19/03/2019 130 130 130 390 130.64   4   12   24
26/03/2019 148 163 148 459 131.39   10   4   18
2/04/2019 168 121 134 423 131.70   10   0   8
9/04/2019 119 114 137 370 131.44   6   12   34
16/04/2019 156 103 130 389 131.38   5   4   15
23/04/2019 127 127 122 376 131.21   0   0   2
30/04/2019 132 144 107 383 131.10   8   12   30
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0