Individual Sheet Robert Moss                      
Total pins     Individual Points High Scores  
  Scratch 17266   Points 199   High Game Scr. 224
  Handicap 24315   Bonus+ 30   High Game Hd. 290
  Bonus- -8   High Series Scr. 540
Games bowled compared to average   Total 221   High Series Hd. 735
  Current 156 Deviation from Average 16.09
  Games below 60 Deviation from Average 15.13
  Games above 50   Deviation from Average 17.24
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 6 1 13 21 21 22 14 6 3 1 1 1 0 110
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 160 160 160 480 0.00   0   4   10 50 over - bold Green
19/06/2018 149 175 177 501 167.00   8   12   28
26/06/2018 147 161 136 444 157.50   4   4   14
3/07/2018 170 163 161 494 159.89   8   12   28 25 over - bold
10/07/2018 157 156 136 449 157.33   1   4   11
17/07/2018 141 117 134 392 152.00   -1   0   3
24/07/2018 117 169 190 476 153.11   9   8   20 25 below - red
31/07/2018 138 184 148 470 153.62   6   14   30
7/08/2018 144 146 160 450 153.17   4   2   10
14/08/2018 179 172 161 512 155.11   12   12   24 High Score -Green
21/08/2018 151 162 224 537 157.50   14   12   24
28/08/2018 154 184 179 517 158.85   8   4   18
4/09/2018 149 155 166 470 158.67   2   0   8 200+ blue background
11/09/2018 156 211 152 519 159.77   10   12   22
18/09/2018 161 167 136 464 159.40   6   4   16
25/09/2018 143 128 119 390 157.44   -2   4   11 Blind in italics
2/10/2018 156 157 169 482 157.65   4   12   26
9/10/2018 175 155 149 479 157.76   6   12   30
16/10/2018 146 139 178 463 157.57   4   12   20
23/10/2018 204 133 159 496 157.98   10   12   29
30/10/2018 152 146 168 466 157.85   2   0   4
13/11/2018 165 178 146 489 158.10   4   0   8
20/11/2018 152 159 164 475 158.11   6   16   30
27/11/2018 157 173 146 476 158.13   5   4   15
4/12/2018 152 118 170 440 157.65   5   12   21
15/01/2019 145 169 134 448 157.32   2   0   6
22/01/2019 142 171 157 470 157.30   7   12   23
29/01/2019 157 157 157 471 157.30   2   16   30
5/02/2019 157 157 157 471 157.30   0   0   6
12/02/2019 157 157 157 471 157.30   0   4   14
19/02/2019 143 155 185 483 157.44   10   8   24
26/02/2019 156 161 160 477 157.49   8   8   22
5/03/2019 176 166 152 494 157.74   10   16   34
12/03/2019 157 132 134 423 157.18   3   0   11
19/03/2019 167 184 148 499 157.48   8   12   24
26/03/2019 142 165 134 441 157.15   4   4   18
2/04/2019 112 117 143 372 156.13   -2   0   8
9/04/2019 168 182 190 540 156.84   16   12   34
16/04/2019 183 133 153 469 156.83   6   4   15
23/04/2019 134 169 142 445 156.59   2   0   2
30/04/2019 140 192 179 511 156.96   10   12   30
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0