Individual Sheet Ralph Monaghan                    
Total pins     Individual Points High Scores  
  Scratch 17117   Points 262   High Game Scr. 189
  Handicap 25379   Bonus+ 32   High Game Hd. 262
  Bonus- -7   High Series Scr. 539
Games bowled compared to average   Total 287   High Series Hd. 755
  Current 150 Deviation from Average 14.99
  Games below 56 Deviation from Average 13.18
  Games above 58   Deviation from Average 16.74
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 3 11 24 21 18 20 11 6 0 0 0 0 0 114
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 126 167 157 450 150.00   6   12   30 50 over - bold Green
19/06/2018 164 134 115 413 143.83   3   4   8
26/06/2018 134 159 135 428 143.44   4   8   24
3/07/2018 143 143 143 429 143.44   3   0   5 25 over - bold
10/07/2018 126 151 134 411 141.83   4   0   4
17/07/2018 181 134 144 459 144.07   10   12   32
24/07/2018 154 173 139 466 145.94   12   8   23 25 below - red
31/07/2018 135 135 135 405 145.94   0   0   0
7/08/2018 139 155 173 467 147.33   12   8   19
14/08/2018 164 129 165 458 148.00   8   12   30 High Score -Green
21/08/2018 135 130 166 431 147.52   2   0   5
28/08/2018 153 172 169 494 149.23   14   16   30
4/09/2018 174 176 156 506 151.00   16   16   38 200+ blue background
11/09/2018 141 161 130 432 150.42   6   0   8
18/09/2018 143 150 114 407 149.28   1   0   9
25/09/2018 151 152 139 442 149.14   8   0   11 Blind in italics
2/10/2018 128 147 185 460 149.42   6   8   24
9/10/2018 141 125 142 408 148.58   2   4   18
16/10/2018 169 134 136 439 148.45   6   4   12
23/10/2018 129 154 152 435 148.26   6   4   18
30/10/2018 158 145 174 477 148.82   12   16   40
13/11/2018 135 164 165 464 149.12   8   4   14
20/11/2018 175 135 122 432 148.87   5   4   11
27/11/2018 128 145 148 421 148.48   4   0   4
4/12/2018 137 129 167 433 148.30   8   16   38
15/01/2019 143 133 176 452 148.40   10   16   29
22/01/2019 122 188 169 479 148.85   9   12   29
29/01/2019 131 132 142 405 148.32   0   0   7
5/02/2019 167 160 164 491 148.89   10   12   26
12/02/2019 134 136 135 405 148.39   2   16   24
19/02/2019 148 135 163 446 148.40   8   12   30
26/02/2019 147 168 180 495 148.96   10   4   14
5/03/2019 160 131 189 480 149.31   8   4   18
12/03/2019 149 149 149 447 149.31   6   8   18
19/03/2019 147 154 118 419 149.01   3   4   17
26/03/2019 148 147 153 448 149.02   8   12   22
2/04/2019 167 157 149 473 149.27   12   16   30
9/04/2019 124 178 151 453 149.32   9   0   12
16/04/2019 142 142 146 430 149.16   0   4   7
23/04/2019 155 146 168 469 149.35   10   12   24
30/04/2019 171 179 189 539 150.15   16   16   46
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0