Individual Sheet Peter Marlow                      
Total pins     Individual Points High Scores  
  Scratch 19841   Points 197   High Game Scr. 245
  Handicap 26222   Bonus+ 34   High Game Hd. 294
  Bonus- -23   High Series Scr. 629
Games bowled compared to average   Total 208   High Series Hd. 776
  Current 165 Deviation from Average 18.72
  Games below 75 Deviation from Average 18.64
  Games above 45   Deviation from Average 18.84
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 1 0 3 10 15 23 21 20 9 9 3 5 0 1 120
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 139 186 195 520 173.33   10   12   23 50 over - bold Green
19/06/2018 161 192 173 526 174.33   10   8   25
26/06/2018 193 161 190 544 176.67   14   12   28
3/07/2018 169 151 138 458 170.67   -2   0   2 25 over - bold
10/07/2018 144 155 156 455 166.87   1   4   15
17/07/2018 179 166 185 530 168.50   10   12   34
24/07/2018 211 215 148 574 171.76   12   10   24 25 below - red
31/07/2018 202 175 151 528 172.29   8   4   20
7/08/2018 156 194 197 547 173.41   10   14   37
14/08/2018 170 245 214 629 177.03   16   16   34 High Score -Green
21/08/2018 163 158 164 485 175.64   2   0   5
28/08/2018 153 161 184 498 174.83   2   0   8
4/09/2018 136 171 176 483 173.77   3   4   17 200+ blue background
11/09/2018 186 172 170 528 173.93   4   4   14
18/09/2018 215 139 153 507 173.60   5   0   5
25/09/2018 160 136 154 450 172.13   -1   4   17 Blind in italics
2/10/2018 196 143 185 524 172.27   7   4   13
9/10/2018 158 202 183 543 172.76   8   8   22
16/10/2018 134 167 167 468 171.88   -1   12   19
23/10/2018 145 170 144 459 170.93   -2   0   4
30/10/2018 158 179 151 488 170.54   4   4   18
13/11/2018 169 145 159 473 169.95   -1   0   0
20/11/2018 144 132 124 400 168.36   -3   0   1
27/11/2018 158 158 158 474 168.36   0   0   0
4/12/2018 171 157 200 528 168.68   10   16   44
15/01/2019 129 148 152 429 167.65   -1   0   5
22/01/2019 161 213 160 534 168.05   6   12   22
29/01/2019 144 157 154 455 167.44   0   0   -2
5/02/2019 165 186 177 528 167.75   8   2   7
12/02/2019 137 157 149 443 167.06   3   14   27
19/02/2019 160 147 169 476 166.78   6   12   22
26/02/2019 141 159 187 487 166.63   5   12   29
5/03/2019 125 132 170 427 165.88   2   16   30
12/03/2019 162 172 168 502 165.92   9   16   41
19/03/2019 153 177 161 491 165.85   6   16   42
26/03/2019 187 152 108 447 165.37   2   4   7
2/04/2019 178 158 138 474 165.17   3   16   27
9/04/2019 173 198 169 540 165.57   12   8   21
16/04/2019 174 149 176 499 165.59   10   4   16
23/04/2019 140 141 165 446 165.15   1   4   10
30/04/2019 156 191 171 518 165.34   10   4   17
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0