Individual Sheet Peter Blackwell                    
Total pins     Individual Points High Scores  
  Scratch 17852   Points 223   High Game Scr. 213
  Handicap 24938   Bonus+ 26   High Game Hd. 277
  Bonus- -14   High Series Scr. 553
Games bowled compared to average   Total 235   High Series Hd. 745
  Games Bowled 114 Deviation from Average 15.39
  Games below 64 Deviation from Average 15.78
  Games above 50   Deviation from Average 14.90
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 1 1 6 13 23 24 19 13 7 4 2 1 0 0 114
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 154 154 136 444 148.00   2   4   8 50 over - bold Green
19/06/2018 167 150 184 501 157.50   8   8   18
26/06/2018 126 180 171 477 158.00   7   12   25
3/07/2018 159 194 160 513 161.25   13   8   23 25 over - bold
10/07/2018 162 152 164 478 160.87   8   12   23
17/07/2018 155 157 160 472 160.28   4   4   10
24/07/2018 136 159 182 477 160.10   4   4   14 25 below - red
31/07/2018 190 166 133 489 160.46   9   12   25
7/08/2018 104 176 172 452 159.37   6   8   17
14/08/2018 188 155 132 475 159.27   5   4   21 High Score -Green
21/08/2018 167 161 190 518 160.48   14   16   38
28/08/2018 170 185 147 502 161.06   12   12   30
4/09/2018 154 189 128 471 160.74   5   4   14 200+ blue background
11/09/2018 176 205 158 539 162.10   10   12   26
18/09/2018 170 209 125 504 162.49   9   12   25
25/09/2018 165 154 166 485 162.44   4   12   26 Blind in italics
2/10/2018 159 149 152 460 161.90   3   16   29
9/10/2018 130 130 141 401 160.33   0   0   0
16/10/2018 163 147 164 474 160.21   8   12   28
23/10/2018 160 160 160 480 160.21   2   12   24
30/10/2018 160 160 160 480 160.21   4   8   15
13/11/2018 126 159 149 434 159.43   -1   10   25
20/11/2018 135 165 162 462 159.17   10   12   31
27/11/2018 158 159 174 491 159.38   7   12   27
4/12/2018 170 162 150 482 159.43   10   16   28
15/01/2019 148 169 170 487 159.56   8   12   24
22/01/2019 152 134 142 428 158.88   3   8   20
29/01/2019 148 141 139 428 158.26   2   4   10
5/02/2019 144 186 147 477 158.28   6   4   15
12/02/2019 170 142 136 448 157.96   4   2   9
19/02/2019 127 153 195 475 157.98   5   0   6
26/02/2019 157 157 157 471 157.98   0   0   1
5/03/2019 146 148 160 454 157.76   4   4   10
12/03/2019 177 213 163 553 158.61   16   8   24
19/03/2019 138 147 144 429 158.13   4   12   20
26/03/2019 144 142 158 444 157.82   6   12   22
2/04/2019 128 137 179 444 157.53   3   4   8
9/04/2019 158 148 150 456 157.37   2   4   11
16/04/2019 141 169 170 480 157.44   8   12   28
23/04/2019 114 149 155 418 156.95   1   4   15
30/04/2019 138 147 145 430 156.60   0   0   10
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0