Individual Sheet Mathew Leeder                    
Total pins     Individual Points High Scores  
  Scratch 18971   Points 262   High Game Scr. 253
  Handicap 27608   Bonus+ 108   High Game Hd. 322
  Bonus- -18   High Series Scr. 613
Games bowled compared to average   Total 352   High Series Hd. 826
  Current 158 Deviation from Average 25.23
  Games below 52 Deviation from Average 18.19
  Games above 68   Deviation from Average 30.62
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 1 3 4 17 9 20 18 10 6 9 11 2 6 1 3 120
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 140 145 122 407 135.67   1   4   8 50 over - bold Green
19/06/2018 130 105 120 355 127.00   -2   0   -4
26/06/2018 124 124 156 404 129.56   4   12   30
3/07/2018 187 137 124 448 134.50   12   12   27 25 over - bold
10/07/2018 134 134 134 402 134.50   4   16   38
17/07/2018 150 147 179 476 139.33   12   16   44
24/07/2018 122 130 106 358 136.00   1   8   20 25 below - red
31/07/2018 142 177 122 441 137.57   9   12   26
7/08/2018 172 210 195 577 144.42   22   16   40
14/08/2018 128 147 158 433 144.41   6   4   14 High Score -Green
21/08/2018 146 178 152 476 145.83   10   16   44
28/08/2018 152 164 158 474 146.94   10   16   48
4/09/2018 129 154 164 447 147.11   8   12   30 200+ blue background
11/09/2018 159 173 160 492 148.41   10   0   9
18/09/2018 185 161 140 486 149.38   10   16   40
25/09/2018 182 140 142 464 149.73   8   16   36 Blind in italics
2/10/2018 117 163 150 430 149.33   7   16   40
9/10/2018 123 135 143 401 148.41   1   0   1
16/10/2018 132 122 180 434 148.20   5   12   27
23/10/2018 140 190 143 473 148.70   7   4   11
30/10/2018 191 156 152 499 149.58   12   12   27
13/11/2018 167 143 242 552 151.22   16   12   36
20/11/2018 167 194 145 506 152.02   10   12   22
27/11/2018 133 159 183 475 152.29   9   12   29
4/12/2018 136 253 104 493 152.79   11   4   18
15/01/2019 150 139 119 408 152.12   -1   0   7
22/01/2019 199 128 156 483 152.46   9   8   19
29/01/2019 99 112 123 334 150.94   -4   8   10
5/02/2019 144 166 208 518 151.71   10   14   34
12/02/2019 190 210 213 613 153.53   22   12   42
19/02/2019 156 211 163 530 154.30   14   16   38
26/02/2019 124 146 129 399 153.61   0   0   5
5/03/2019 144 186 222 552 154.56   14   12   33
12/03/2019 150 237 144 531 155.24   12   16   38
19/03/2019 187 178 194 559 156.16   16   4   19
26/03/2019 121 153 201 475 156.22   5   4   9
2/04/2019 138 199 218 555 157.02   14   16   44
9/04/2019 158 190 167 515 157.41   12   8   24
16/04/2019 194 215 117 526 157.89   13   16   36
23/04/2019 197 123 144 464 157.80   3   0   15
30/04/2019 185 183 140 508 158.09   10   16   46
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0