Individual Sheet Keith Monaghan                    
Total pins     Individual Points High Scores  
  Scratch 13289   Points 203   High Game Scr. 206
  Handicap 17993   Bonus+ 22   High Game Hd. 267
  Bonus- -8   High Series Scr. 560
Games bowled compared to average   Total 217   High Series Hd. 734
  Current 164 Deviation from Average 15.84
  Games below 38 Deviation from Average 17.29
  Games above 43   Deviation from Average 14.56
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 3 7 13 10 18 12 10 6 2 0 0 0 81
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 195 137 189 521 173.67   12   12   30 50 over - bold Green
19/06/2018 159 159 159 477 173.67   1   4   8
26/06/2018 183 169 162 514 172.50   12   8   24
3/07/2018 145 168 147 460 166.11   2   0   5 25 over - bold
10/07/2018 166 166 166 498 166.11   0   0   4
17/07/2018 179 160 197 536 169.25   10   12   32
24/07/2018 188 148 139 475 167.07   3   8   23 25 below - red
31/07/2018 157 157 157 471 167.07   0   0   0
7/08/2018 146 147 135 428 163.00   -1   8   19
14/08/2018 170 159 190 519 164.43   10   12   30 High Score -Green
21/08/2018 167 150 125 442 162.29   3   0   5
28/08/2018 162 162 162 486 162.29   0   16   30
4/09/2018 162 162 162 486 162.29   6   16   38 200+ blue background
11/09/2018 148 166 151 465 161.48   2   0   8
18/09/2018 139 173 167 479 161.30   8   0   9
25/09/2018 127 154 165 446 160.15   3   0   11 Blind in italics
2/10/2018 180 146 206 532 161.58   10   8   24
9/10/2018 177 183 189 549 163.23   12   4   18
16/10/2018 163 163 163 489 163.23   2   4   12
23/10/2018 165 158 164 487 163.17   8   4   18
30/10/2018 168 169 179 516 163.76   12   16   40
13/11/2018 163 163 163 489 163.76   2   4   14
20/11/2018 163 163 163 489 163.76   2   4   11
27/11/2018 163 163 163 489 163.76   0   0   4
4/12/2018 174 184 202 560 165.19   14   16   38
15/01/2019 127 181 157 465 164.59   3   16   29
22/01/2019 147 164 174 485 164.43   8   12   29
29/01/2019 170 169 155 494 164.44   7   0   7
5/02/2019 164 164 164 492 164.44   4   12   26
12/02/2019 164 164 164 492 164.44   6   16   24
19/02/2019 165 149 183 497 164.50   10   12   30
26/02/2019 164 164 164 492 164.50   0   4   14
5/03/2019 192 149 147 488 164.41   6   4   18
12/03/2019 177 166 150 493 164.41   4   8   18
19/03/2019 148 192 170 510 164.65   10   4   17
26/03/2019 164 164 164 492 164.65   2   12   22
2/04/2019 164 164 164 492 164.65   2   16   30
9/04/2019 171 147 139 457 164.14   3   0   12
16/04/2019 171 139 158 468 163.81   3   4   7
23/04/2019 165 152 138 455 163.35   2   12   24
30/04/2019 166 194 188 548 164.06   14   16   46
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0