Individual Sheet Hynda Feldman                    
Total pins     Individual Points High Scores  
  Scratch 15532   Points 224   High Game Scr. 202
  Handicap 21322   Bonus+ 26   High Game Hd. 268
  Bonus- -10   High Series Scr. 535
Games bowled compared to average   Total 240   High Series Hd. 736
  Current 161 ----> Deviation from Average 16.74
  Games below 47 ----> Deviation from Average 17.28
  Games above 49 ----> Deviation from Average 16.22
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 1 1 3 10 10 13 26 14 8 9 1 0 0 0 96
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 168 194 159 521 173.67   14   16   41 50 over - bold Green
19/06/2018 119 107 144 370 148.50   -2   0   0
26/06/2018 145 145 145 435 148.50   0   0   0
3/07/2018 155 164 202 521 156.89   12   4   15 25 over - bold
10/07/2018 156 156 156 468 156.89   2   12   22
17/07/2018 133 184 128 445 154.75   7   0   7
24/07/2018 167 194 174 535 159.47   12   12   40 25 below - red
31/07/2018 164 144 160 468 158.89   6   4   15
7/08/2018 174 166 179 519 160.90   12   8   24
14/08/2018 194 139 193 526 162.71   12   12   40 High Score -Green
21/08/2018 154 187 181 522 163.96   10   16   40
28/08/2018 171 170 176 517 164.80   12   16   34
4/09/2018 150 174 162 486 164.55   6   12   22 200+ blue background
11/09/2018 160 169 174 503 164.81   10   16   40
18/09/2018 154 154 154 462 164.81   0   0   0
25/09/2018 154 154 154 462 164.81   0   0   0 Blind in italics
2/10/2018 154 154 154 462 164.81   0   0   0
9/10/2018 166 190 145 501 164.97   8   4   12
16/10/2018 150 152 128 430 163.43   -1   4   11
23/10/2018 163 163 163 489 163.43   4   4   11
30/10/2018 152 168 150 470 162.98   4   8   22
13/11/2018 170 198 159 527 163.77   9   4   16
20/11/2018 145 169 172 486 163.67   8   8   21
27/11/2018 136 153 141 430 162.54   1   8   19
4/12/2018 172 135 149 456 161.98   1   0   1
15/01/2019 171 160 193 524 162.62   12   16   36
22/01/2019 134 161 142 437 161.81   3   12   29
29/01/2019 158 166 177 501 162.05   7   16   29
5/02/2019 169 150 181 500 162.25   7   4   15
12/02/2019 168 124 154 446 161.68   3   0   3
19/02/2019 161 161 165 487 161.71   8   4   14
26/02/2019 145 161 197 503 161.94   8   8   20
5/03/2019 151 151 151 453 161.94   0   0   0
12/03/2019 151 151 151 453 161.94   0   0   0
19/03/2019 135 161 140 436 161.32   3   4   11
26/03/2019 192 149 168 509 161.62   10   12   28
2/04/2019 138 161 184 483 161.60   8   12   32
9/04/2019 161 134 169 464 161.37   5   0   5
16/04/2019 185 189 138 512 161.67   10   12   28
23/04/2019 161 161 161 483 161.67   3   4   8
30/04/2019 179 181 137 497 161.79   6   12   30
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0
0/01/1900                     0