Individual Sheet Helen French                      
Total pins     Individual Points High Scores  
  Scratch 18294   Points 232   High Game Scr. 216
  Handicap 25680   Bonus+ 24   High Game Hd. 279
  Bonus- -16   High Series Scr. 577
Games bowled compared to average   Total 240   High Series Hd. 766
  Current 156 Deviation from Average 16.61
  Games below 65 Deviation from Average 16.72
  Games above 52   Deviation from Average 16.46
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 6 5 12 24 22 19 12 10 4 2 1 0 0 117
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 136 170 162 468 156.00   8   12   30 50 over - bold Green
19/06/2018 132 176 137 445 152.17   6   12   29
26/06/2018 146 149 149 444 150.78   0   4   12
3/07/2018 169 171 159 499 154.67   12   16   34 25 over - bold
10/07/2018 166 148 153 467 154.87   6   12   25
17/07/2018 147 187 179 513 157.56   12   12   31
24/07/2018 169 141 175 485 158.14   8   8   16 25 below - red
31/07/2018 202 180 158 540 160.88   10   4   17
7/08/2018 202 151 154 507 161.78   8   8   22
14/08/2018 164 132 174 470 161.27   3   4   21 High Score -Green
21/08/2018 192 149 125 466 160.73   5   8   25
28/08/2018 150 136 118 404 158.56   -1   0   -1
4/09/2018 148 158 178 484 158.77   8   4   9 200+ blue background
11/09/2018 169 160 181 510 159.57   10   4   18
18/09/2018 172 138 159 469 159.36   6   8   21
25/09/2018 157 153 187 497 159.75   6   16   34 Blind in italics
2/10/2018 159 159 159 477 159.75   2   12   26
9/10/2018 160 195 134 489 159.94   9   4   17
16/10/2018 131 115 181 427 158.96   2   4   15
23/10/2018 216 180 181 577 160.72   12   8   27
30/10/2018 156 148 179 483 160.73   4   4   15
13/11/2018 136 154 140 430 159.90   4   12   28
20/11/2018 150 125 146 421 159.02   1   4   4
27/11/2018 178 177 153 508 159.46   8   12   26
4/12/2018 165 159 194 518 160.01   10   4   23
15/01/2019 157 115 158 430 159.35   1   0   -1
22/01/2019 168 165 152 485 159.44   10   12   34
29/01/2019 147 161 175 483 159.49   8   12   33
5/02/2019 158 118 180 456 159.23   5   12   30
12/02/2019 149 133 147 429 158.67   3   0   2
19/02/2019 145 164 157 466 158.56   4   4   12
26/02/2019 143 115 166 424 158.00   5   12   23
5/03/2019 161 144 145 450 157.75   4   0   3
12/03/2019 163 162 125 450 157.52   7   0   13
19/03/2019 156 143 146 445 157.25   0   12   24
26/03/2019 190 144 147 481 157.33   10   8   18
2/04/2019 143 186 157 486 157.46   12   12   36
9/04/2019 135 147 117 399 156.80   -1   12   19
16/04/2019 156 156 156 468 156.80   2   4   16
23/04/2019 165 180 131 476 156.85   7   12   24
30/04/2019 125 165 123 413 156.36   4   12   28
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0