Individual Sheet Grahame Bates                    
Total pins     Individual Points High Scores  
  Scratch 18973   Points 260   High Game Scr. 221
  Handicap 27205   Bonus+ 24   High Game Hd. 292
  Bonus- -10   High Series Scr. 542
Games bowled compared to average   Total 274   High Series Hd. 755
  Current 154 Deviation from Average 14.41
  Games below 55 Deviation from Average 15.78
  Games above 68   Deviation from Average 13.31
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 1 1 1 6 16 24 31 20 13 7 1 1 0 1 0 123
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 138 137 156 431 143.67   5   4   16 50 over - bold Green
19/06/2018 141 173 127 441 145.33   3   4   11
26/06/2018 172 142 156 470 149.11   10   16   44
3/07/2018 146 166 161 473 151.25   10   16   33 25 over - bold
10/07/2018 138 165 152 455 151.33   7   8   18
17/07/2018 157 147 143 447 150.94   2   0   12
24/07/2018 165 157 157 479 152.19   8   8   21 25 below - red
31/07/2018 132 138 134 404 150.00   0   0   8
7/08/2018 159 221 162 542 153.41   14   12   32
14/08/2018 174 166 179 519 155.37   14   12   36 High Score -Green
21/08/2018 172 170 167 509 156.67   10   0   11
28/08/2018 137 145 165 447 156.03   6   4   12
4/09/2018 156 166 149 471 156.10   8   4   11 200+ blue background
11/09/2018 122 150 144 416 154.86   1   16   27
18/09/2018 176 200 134 510 155.87   12   16   34
25/09/2018 162 159 156 477 156.06   9   12   29 Blind in italics
2/10/2018 136 136 146 418 155.08   0   8   15
9/10/2018 160 146 181 487 155.48   10   8   23
16/10/2018 165 169 157 491 155.91   12   16   36
23/10/2018 157 149 144 450 155.62   8   0   6
30/10/2018 147 180 160 487 155.94   8   4   15
13/11/2018 156 135 141 432 155.39   4   4   14
20/11/2018 156 180 131 467 155.41   10   12   31
27/11/2018 181 146 125 452 155.21   5   4   19
4/12/2018 162 138 156 456 155.08   8   12   27
15/01/2019 168 146 151 465 155.08   6   4   14
22/01/2019 158 185 146 489 155.37   8   4   13
29/01/2019 165 175 142 482 155.56   6   4   14
5/02/2019 175 144 109 428 155.11   3   4   12
12/02/2019 155 156 174 485 155.33   8   12   34
19/02/2019 145 151 168 464 155.31   2   0   3
26/02/2019 151 140 119 410 154.73   1   4   11
5/03/2019 97 156 144 397 154.05   2   0   4
12/03/2019 184 160 153 497 154.39   9   4   14
19/03/2019 177 166 176 519 154.92   12   14   38
26/03/2019 157 134 157 448 154.77   6   4   15
2/04/2019 170 190 128 488 154.98   7   12   25
9/04/2019 158 159 133 450 154.85   10   4   19
16/04/2019 145 123 153 421 154.48   1   0   4
23/04/2019 159 187 158 504 154.82   10   12   28
30/04/2019 123 131 141 395 154.25   -1   4   15
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0