Individual Sheet Glenn Murphy                    
Total pins     Individual Points High Scores  
  Scratch 19198   Points 227   High Game Scr. 268
  Handicap 23338   Bonus+ 36   High Game Hd. 310
  Bonus- -20   High Series Scr. 684
Games bowled compared to average   Total 243   High Series Hd. 810
  Current 182 Deviation from Average 17.72
  Games below 53 Deviation from Average 18.45
  Games above 52   Deviation from Average 16.98
  0-99 100-109 110-119 120-129 130-139 140-149 150-159 160-169 170-179 180-189 190-199 200-209 210-219 220-229 230+ Total
Number of Games 0 0 0 0 1 4 15 10 17 21 13 11 8 2 3 105
Week Game1 Game2 Game3 Total Average   Individual Points   Team Points   Total Team Legend
12/06/2018 168 192 194 554 184.67   8   12   27 50 over - bold Green
19/06/2018 204 208 180 592 191.00   14   16   44
26/06/2018 170 210 201 581 191.89   8   4   18
3/07/2018 213 154 186 553 190.00   3   0   3 25 over - bold
10/07/2018 190 190 190 570 190.00   2   4   7
17/07/2018 190 190 190 570 190.00   3   12   23
24/07/2018 190 190 190 570 190.00   4   8   22 25 below - red
31/07/2018 190 190 190 570 190.00   4   2   12
7/08/2018 190 190 190 570 190.00   6   8   15
14/08/2018 151 208 160 519 186.60   2   4   10 High Score -Green
21/08/2018 202 187 182 571 187.22   8   16   31
28/08/2018 178 190 200 568 187.52   8   8   24
4/09/2018 158 173 182 513 185.46   -1   0   7 200+ blue background
11/09/2018 171 148 157 476 182.48   -2   0   5
18/09/2018 188 156 179 523 181.67   3   4   15
25/09/2018 175 186 198 559 182.09   10   16   36 Blind in italics
2/10/2018 190 137 168 495 180.67   1   0   3
9/10/2018 181 211 167 559 181.10   10   12   24
16/10/2018 177 156 173 506 180.21   3   12   21
23/10/2018 179 213 190 582 181.13   10   4   13
30/10/2018 183 150 186 519 180.63   7   12   35
13/11/2018 268 203 213 684 183.41   20   16   39
20/11/2018 179 185 209 573 183.83   10   12   30
27/11/2018 190 186 158 534 183.53   7   4   14
4/12/2018 210 147 167 524 183.08   3   0   6
15/01/2019 225 186 153 564 183.32   9   4   16
22/01/2019 175 180 187 542 183.20   4   4   11
29/01/2019 183 179 194 556 183.29   8   0   9
5/02/2019 232 166 195 593 183.89   10   12   29
12/02/2019 183 183 183 549 183.89   4   16   36
19/02/2019 155 154 163 472 182.83   -2   0   6
26/02/2019 143 176 158 477 181.91   -1   4   8
5/03/2019 183 200 214 597 182.54   10   8   30
12/03/2019 209 156 186 551 182.58   9   16   37
19/03/2019 179 181 191 551 182.62   4   2   9
26/03/2019 160 202 177 539 182.52   6   12   30
2/04/2019 188 146 185 519 182.22   7   0   6
9/04/2019 166 235 156 557 182.32   7   4   17
16/04/2019 229 197 176 602 182.88   10   12   24
23/04/2019 173 191 150 514 182.54   1   0   9
30/04/2019 168 199 212 579 182.84   6   4   10
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0
0/01/1900             0   0   0